<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinkyShears &#187; Tech Design</title>
	<atom:link href="http://pinkyshears.com/category/tech-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkyshears.com</link>
	<description>Behind the scenes, and seams, of fashion</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Do You Perceive Color?  Meet a Fashion Colorist.</title>
		<link>http://pinkyshears.com/2009/12/how-do-you-perceive-color-meet-a-fashion-colorist/</link>
		<comments>http://pinkyshears.com/2009/12/how-do-you-perceive-color-meet-a-fashion-colorist/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:47:42 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Q and A]]></category>
		<category><![CDATA[Tech Design]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=568</guid>
		<description><![CDATA[I thought you might be interested in what a Fashion Colorist does. As a designer I'm used to checking and approving color test/lab dips myself, but the interviewee, who would rather stay annonymous does this exclusively for her assigned designers.  I asked her 15 distinct questions to help you understand this position. It seems like a position people "just fall into." They don't teach this specifically in school, but you may be assisted by one when you begin your new job... if your lucky.]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/12/how-do-you-perceive-color-meet-a-fashion-colorist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Shoulder Slope To Cry On</title>
		<link>http://pinkyshears.com/2009/11/a-shoulder-slope-to-cry-on/</link>
		<comments>http://pinkyshears.com/2009/11/a-shoulder-slope-to-cry-on/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:54:51 +0000</pubDate>
		<dc:creator>elizabethwillse</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tech Design]]></category>
		<category><![CDATA[fashion terms]]></category>
		<category><![CDATA[measuring a garment]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[tech designer]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=1367</guid>
		<description><![CDATA[...we got into a conversation about how easy it is to forget the fundamentals like draping and filling out a spec sheet.  Funny thing, we both forgot how to measure shoulder slope.  We knew the term, but couldn't remember how to take the measurement.  After talking about it and sketching it out on a napkin we figured it out.  ]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/11/a-shoulder-slope-to-cry-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress Form.  How It&#8217;s Made.</title>
		<link>http://pinkyshears.com/2009/10/dress-form-how-its-made/</link>
		<comments>http://pinkyshears.com/2009/10/dress-form-how-its-made/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:00:31 +0000</pubDate>
		<dc:creator>elizabethwillse</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tech Design]]></category>
		<category><![CDATA[Vendors and Products]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[collapsable dressform]]></category>
		<category><![CDATA[dress form]]></category>
		<category><![CDATA[dressform]]></category>
		<category><![CDATA[dummy]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[molds]]></category>
		<category><![CDATA[size 12]]></category>
		<category><![CDATA[tech design tool]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=1056</guid>
		<description><![CDATA[Dress Form.  How It's Made.]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/10/dress-form-how-its-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  How To Attach A Pant Zipper</title>
		<link>http://pinkyshears.com/2009/10/video-how-to-attach-a-pant-zipper/</link>
		<comments>http://pinkyshears.com/2009/10/video-how-to-attach-a-pant-zipper/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:00:43 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tech Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[tech designer]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=380</guid>
		<description><![CDATA[Video:  How To Attach A Pant Zipper

Don't forget a women's pant zipper is unzipped with the left hand and men's zipper is unzipped with the right hand.]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/10/video-how-to-attach-a-pant-zipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Cavazza Explains Grading.  Part 3</title>
		<link>http://pinkyshears.com/2009/09/paul-cavazza-explains-grading/</link>
		<comments>http://pinkyshears.com/2009/09/paul-cavazza-explains-grading/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:00:03 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tech Design]]></category>
		<category><![CDATA[Vendors and Products]]></category>
		<category><![CDATA[Create-A-Marker]]></category>
		<category><![CDATA[fashion terms]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[Paul Cavazza]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=497</guid>
		<description><![CDATA[ 
 Grading isn&#8217;t taught as part of academic fashion education, but a skill, Cavazza observes, that most companies today will teach hands on, training within the company.  When someone comes to Cavazza interested in being a grader, the first thing he asks is: “Do you like math and fractions? If you don&#8217;t like [...]]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/09/paul-cavazza-explains-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Every Good Designer is a Great Tech Designer.  Meet Nina Banks.  Part 2</title>
		<link>http://pinkyshears.com/2009/09/behind-every-good-designer-is-a-great-tech-designer-meet-nina-banks-part-2/</link>
		<comments>http://pinkyshears.com/2009/09/behind-every-good-designer-is-a-great-tech-designer-meet-nina-banks-part-2/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:00:56 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Q and A]]></category>
		<category><![CDATA[Tech Design]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=589</guid>
		<description><![CDATA[Brandon Graham: How do the details a tech designer tracks affect the bottom line and consumption?
 
Nina Banks: Because we’re working with production and sales as well as the designers, we’re going to see a big picture of how any design change you want to make will impact the costs, and the consumption of fabric, [...]]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/09/behind-every-good-designer-is-a-great-tech-designer-meet-nina-banks-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Every Good Designer is a Great Tech Designer.  Meet Nina Banks.  Part 1</title>
		<link>http://pinkyshears.com/2009/09/behind-every-good-designer-is-a-great-tech-designer-meet-nina-banks-part-1/</link>
		<comments>http://pinkyshears.com/2009/09/behind-every-good-designer-is-a-great-tech-designer-meet-nina-banks-part-1/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:41:56 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Q and A]]></category>
		<category><![CDATA[Tech Design]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=587</guid>
		<description><![CDATA[Production is the mother of the business. Sales controls the business: they're the father. They say “they're doing this in the industry and we want to be closer to this, what do we need to do to get there?” They look at numbers critically, and see how they can make it better, and ask the technical designer how to make the changes. Sales, being the father knows where the family needs to go, how to make a better “kid,” the garment, so to speak.]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/09/behind-every-good-designer-is-a-great-tech-designer-meet-nina-banks-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

