<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinkyShears &#187; grading</title>
	<atom:link href="http://pinkyshears.com/tag/grading/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkyshears.com</link>
	<description>Behind the scenes, and seams, of fashion</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paul Cavazza Explains Grading.  Part 3</title>
		<link>http://pinkyshears.com/2009/09/paul-cavazza-explains-grading/</link>
		<comments>http://pinkyshears.com/2009/09/paul-cavazza-explains-grading/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:00:03 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tech Design]]></category>
		<category><![CDATA[Vendors and Products]]></category>
		<category><![CDATA[Create-A-Marker]]></category>
		<category><![CDATA[fashion terms]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[Paul Cavazza]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=497</guid>
		<description><![CDATA[ 
 Grading isn&#8217;t taught as part of academic fashion education, but a skill, Cavazza observes, that most companies today will teach hands on, training within the company.  When someone comes to Cavazza interested in being a grader, the first thing he asks is: “Do you like math and fractions? If you don&#8217;t like [...]]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/09/paul-cavazza-explains-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Paul Cavazza.  Part 1</title>
		<link>http://pinkyshears.com/2009/09/introducing-paul-cavazza/</link>
		<comments>http://pinkyshears.com/2009/09/introducing-paul-cavazza/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:00:37 +0000</pubDate>
		<dc:creator>PinkyShears</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Create-A-Marker]]></category>
		<category><![CDATA[fashion industry]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[Paul Cavazza]]></category>
		<category><![CDATA[tech designer]]></category>

		<guid isPermaLink="false">http://pinkyshears.com/?p=493</guid>
		<description><![CDATA[
 
Paul Cavazza&#8217;s company, Create-A-Marker, does grading and makes markers for numerous customers in the fashion industry.  He is a natural and highly visual problem solver, sketching to illustrate his points as he shares stories of his life in the garment industry.  He grew up in the garment industry here in New York, [...]]]></description>
		<wfw:commentRss>http://pinkyshears.com/2009/09/introducing-paul-cavazza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

